Сargo transhipment is carried out by the subcontractor Mantsinen (Finland) which owns wheel-mounted and crawler-mounted mobile load-lifting equipment, as well as floating cranes with lifting capacity of 16 tons.
Equipment
| Equipment | Manufacturer, model | Lifting capacity, tons | Quantity, pcs |
|---|---|---|---|
| Multipurpose handling machine | Mantsinen-50 | 6 | 1 |
| Multipurpose handling machine | Mantsinen-60 | 8 | 2 |
| Multipurpose handling machine | Mantsinen-70 | 10 | 1 |
| Multipurpose handling machine | Fuchs-360 | 6 | 1 |
| Front loader | LG | 5 | 4 |
| Front loader | Volvo-120 | 5 | 1 |
| Forklift loader | Valmet-1612 | 12 | 1 |
| Forklift loader | Toyota | 1.75 | 4 |
| Forklift loader | Toyota | 3 | 2 |
| Truck-tractor | Scania | 50 | 2 |
| Truck-tractor | Volvo FM-12 | 50 | 1 |
| Container loader | Ferrari | 45 | 1 |
| Container loader | Kalmar | 45 | 1 |
| Truck | Ford 1848 AT | 36 | 2 |
| Truck | DAF FT XF105 460 | 36 | 2 |
| Semi-trailer | PKO-32.20 | 32 | 2 |
| Equal-wheel excavator-loader | TLB 935 | 1 | |
| Vibratory trailed roller | DU-94 | 1 |
